<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOESIS</title>
	<atom:link href="http://www.noesisinformatics.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.noesisinformatics.com</link>
	<description>Chemoinformatics</description>
	<lastBuildDate>Sun, 25 Sep 2011 09:56:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New NSisToolkit Installer</title>
		<link>http://www.noesisinformatics.com/?p=392</link>
		<comments>http://www.noesisinformatics.com/?p=392#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:50:59 +0000</pubDate>
		<dc:creator>Christos Kannas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.noesisinformatics.com/?p=392</guid>
		<description><![CDATA[Noesis releases new NSisToolkit Installer.
The new installer will be available from 1st March 2011 until 31st May 2011.
]]></description>
		<wfw:commentRss>http://www.noesisinformatics.com/?feed=rss2&amp;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News &#8211; New Website Online!!!</title>
		<link>http://www.noesisinformatics.com/?p=96</link>
		<comments>http://www.noesisinformatics.com/?p=96#comments</comments>
		<pubDate>Sun, 10 Oct 2010 21:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/wordpress/?p=96</guid>
		<description><![CDATA[New website for Noesis is now online !!
]]></description>
		<wfw:commentRss>http://www.noesisinformatics.com/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noesis releases NSisToolkit v1.0</title>
		<link>http://www.noesisinformatics.com/?p=333</link>
		<comments>http://www.noesisinformatics.com/?p=333#comments</comments>
		<pubDate>Wed, 22 Sep 2010 05:00:46 +0000</pubDate>
		<dc:creator>Christos Kannas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.noesisinformatics.com/?p=333</guid>
		<description><![CDATA[September 2010: Noesis releases NSisToolkit v1.0 containing NSisUtilities fundamental chemoinformatics functionalities. Contact us for moreinformation and an evaluation license.
]]></description>
		<wfw:commentRss>http://www.noesisinformatics.com/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Learning Analytics Tool</title>
		<link>http://www.noesisinformatics.com/?p=268</link>
		<comments>http://www.noesisinformatics.com/?p=268#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:00:17 +0000</pubDate>
		<dc:creator>Christos Kannas</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.noesisinformatics.com/?p=268</guid>
		<description><![CDATA[[ December 1, 2009 08:00 to November 30, 2010 18:00. ] December 2009: The RPF funded project eLAT website has been launched. The website contains  detailed information about the project objectives and deliverables as  well as the  ongoing activities and the partners involved. For more  details click here.]]></description>
		<wfw:commentRss>http://www.noesisinformatics.com/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th ITAB 2009</title>
		<link>http://www.noesisinformatics.com/?p=273</link>
		<comments>http://www.noesisinformatics.com/?p=273#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:00:19 +0000</pubDate>
		<dc:creator>Christos Kannas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.noesisinformatics.com/?p=273</guid>
		<description><![CDATA[November 2009: Noesis and partners paricipated at 9th International Conference on Information Technology and Applications in Biomedicine (9th ITAB 2009) with the presentation of two papers:

Optimal Graph Design Using A Knowledge-driven Multi-objective Evolutionary Graph Algorithm - "Optimal Graph Design Using A Knowledge-driven Multi-objective Evolutionary Graph Algorithm" submited at 9th ITAB. CA Nicolaou, C. Kannas &#38; [...]]]></description>
		<wfw:commentRss>http://www.noesisinformatics.com/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Drug Workshop at Lorentz Center, Leiden University, The Netherlands</title>
		<link>http://www.noesisinformatics.com/?p=277</link>
		<comments>http://www.noesisinformatics.com/?p=277#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:00:22 +0000</pubDate>
		<dc:creator>Christos Kannas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.noesisinformatics.com/?p=277</guid>
		<description><![CDATA[July 2009: Noesis and partners paricipated in the Optimizing Drug Workshop at Lorentz Center, Leiden University, The Netherlands. Presentation:  &#8220;Focusing Multi-Objective Optimization Search: Knowledgedriven De Novo  Drug Design&#8221;, CA Nicolaou, CS Pattichis &#38; C. Kannas.
]]></description>
		<wfw:commentRss>http://www.noesisinformatics.com/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noesis releases NSisToolkit v0.9</title>
		<link>http://www.noesisinformatics.com/?p=279</link>
		<comments>http://www.noesisinformatics.com/?p=279#comments</comments>
		<pubDate>Fri, 20 Feb 2009 15:00:33 +0000</pubDate>
		<dc:creator>Christos Kannas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.noesisinformatics.com/?p=279</guid>
		<description><![CDATA[February 2009: Noesis releases NSisToolkit v0.9 containing NSisUtilities fundamental chemoinformatics functionalities. Contact us for more information and an evaluation license.
]]></description>
		<wfw:commentRss>http://www.noesisinformatics.com/?feed=rss2&amp;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCIM</title>
		<link>http://www.noesisinformatics.com/?p=283</link>
		<comments>http://www.noesisinformatics.com/?p=283#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:00:31 +0000</pubDate>
		<dc:creator>Christos Kannas</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.noesisinformatics.com/?p=283</guid>
		<description><![CDATA[January 2009: Noesis and partners publish on new  multiobjective de novo application in JCIM. Reference: CA Nicolaou, J.  Apostolakis &#38; CS Pattichis. &#8220;De Novo Drug Design Using Multiobjective Evolutionary Graphs&#8221;, J Chem Inf Model, Publication Date (Web): January 26, 2009.
]]></description>
		<wfw:commentRss>http://www.noesisinformatics.com/?feed=rss2&amp;p=283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

